- Financial Statements
- Annual Report
- CNV Filings
- Fact Sheet
- Presentations
- Press Releases
- Quarterly Earnings
- SEC Filings
Summary
Financial Statements | Type | Date | Size | |
---|---|---|---|---|
Financial Statements 1Q24 | 03.31.2024 | 123kb | Download | |
Financial Statements 4Q23 | 12.31.2023 | 123kb | Download | |
Financial Statements 3Q23 | 09.30.2023 | 123kb | Download | |
Financial Statements 2Q23 | 06.30.2023 | 123kb | Download | |
Financial Statements 1Q23 | 03.31.2023 | 123kb | Download | |
Financial Statements 4Q22 | 12.31.2022 | 123kb | Download | |
Financial Statements 3Q22 | 09.30.2022 | 123kb | Download | |
Financial Statements 2Q22 | 06.30.2022 | 123kb | Download | |
Financial Statements 1Q22 | 03.31.2022 | 123kb | Download | |
Financial Statements 4Q21 | 12.31.2021 | 123kb | Download | |
Financial Statements 3Q21 | 10.01.2021 | 123kb | Download | |
2Q21 Financial Statements | 06.30.2021 | 123kb | Download | |
Financial Statements 1Q21 | 03.31.2021 | 123kb | Download | |
Financial Statements 4Q20 | 12.31.2020 | 123kb | Download | |
Financial statements 3Q20 | 09.30.2020 | 123kb | Download | |
Financial statements 2Q20 | 06.30.2020 | 123kb | Download | |
Financial statements 1Q20 | 03.31.2020 | 123kb | Download | |
Financial statements 4Q19 | 12.31.2019 | 123kb | Download | |
Financial statements 3Q19 | 09.30.2019 | 123kb | Download | |
Financial Statements 2Q19 | 06.30.2019 | 123kb | Download | |
Financial statements 1Q19 | 03.31.2019 | 123kb | Download | |
Financial Statements 4Q18 | 12.31.2018 | 123kb | Download | |
Financial Statements 3Q18 | 09.30.2018 | 123kb | Download | |
Financial Statements 2Q18 | 06.30.2018 | 123kb | Download | |
Financial Statements 1Q18 | 03.31.2018 | 123kb | Download | |
Financial Statements 4Q17 | 10.02.2017 | 123kb | Download | |
Financial Statements 3Q17 | 07.03.2017 | 123kb | Download | |
Financial Statements 2Q17 | 04.03.2017 | 123kb | Download | |
Financial Statements 1Q17 | 01.02.2017 | 123kb | Download | |
Financial Statements 4Q16 | 10.03.2016 | 123kb | Download | |
Financial Statements 3Q16 | 07.04.2016 | 123kb | Download | |
Financial Statements 2Q16 | 04.01.2016 | 123kb | Download | |
Financial Statements 1Q16 | 01.01.2016 | 123kb | Download | |
Financial Statements 4Q15 | 10.01.2015 | 123kb | Download | |
Financial Statements 3Q15 | 07.01.2015 | 123kb | Download | |
Financial Statements 2Q15 | 04.01.2015 | 123kb | Download | |
Financial Statements 1Q15 | 01.01.2015 | 123kb | Download |
Financial Statements | |||
---|---|---|---|
Financial Statements 1Q24 | 03.31.2024 | 123kb | |
Download | |||
Financial Statements 4Q23 | 12.31.2023 | 123kb | |
Download | |||
Financial Statements 3Q23 | 09.30.2023 | 123kb | |
Download | |||
Financial Statements 2Q23 | 06.30.2023 | 123kb | |
Download | |||
Financial Statements 1Q23 | 03.31.2023 | 123kb | |
Download | |||
Financial Statements 4Q22 | 12.31.2022 | 123kb | |
Download | |||
Financial Statements 3Q22 | 09.30.2022 | 123kb | |
Download | |||
Financial Statements 2Q22 | 06.30.2022 | 123kb | |
Download | |||
Financial Statements 1Q22 | 03.31.2022 | 123kb | |
Download | |||
Financial Statements 4Q21 | 12.31.2021 | 123kb | |
Download | |||
Financial Statements 3Q21 | 10.01.2021 | 123kb | |
Download | |||
2Q21 Financial Statements | 06.30.2021 | 123kb | |
Download | |||
Financial Statements 1Q21 | 03.31.2021 | 123kb | |
Download | |||
Financial Statements 4Q20 | 12.31.2020 | 123kb | |
Download | |||
Financial statements 3Q20 | 09.30.2020 | 123kb | |
Download | |||
Financial statements 2Q20 | 06.30.2020 | 123kb | |
Download | |||
Financial statements 1Q20 | 03.31.2020 | 123kb | |
Download | |||
Financial statements 4Q19 | 12.31.2019 | 123kb | |
Download | |||
Financial statements 3Q19 | 09.30.2019 | 123kb | |
Download | |||
Financial Statements 2Q19 | 06.30.2019 | 123kb | |
Download | |||
Financial statements 1Q19 | 03.31.2019 | 123kb | |
Download | |||
Financial Statements 4Q18 | 12.31.2018 | 123kb | |
Download | |||
Financial Statements 3Q18 | 09.30.2018 | 123kb | |
Download | |||
Financial Statements 2Q18 | 06.30.2018 | 123kb | |
Download | |||
Financial Statements 1Q18 | 03.31.2018 | 123kb | |
Download | |||
Financial Statements 4Q17 | 10.02.2017 | 123kb | |
Download | |||
Financial Statements 3Q17 | 07.03.2017 | 123kb | |
Download | |||
Financial Statements 2Q17 | 04.03.2017 | 123kb | |
Download | |||
Financial Statements 1Q17 | 01.02.2017 | 123kb | |
Download | |||
Financial Statements 4Q16 | 10.03.2016 | 123kb | |
Download | |||
Financial Statements 3Q16 | 07.04.2016 | 123kb | |
Download | |||
Financial Statements 2Q16 | 04.01.2016 | 123kb | |
Download | |||
Financial Statements 1Q16 | 01.01.2016 | 123kb | |
Download | |||
Financial Statements 4Q15 | 10.01.2015 | 123kb | |
Download | |||
Financial Statements 3Q15 | 07.01.2015 | 123kb | |
Download | |||
Financial Statements 2Q15 | 04.01.2015 | 123kb | |
Download | |||
Financial Statements 1Q15 | 01.01.2015 | 123kb | |
Download |
Summary
Summary
CNV Filings | Type | Date | Size | |
---|---|---|---|---|
MATERIAL FACT - AUDIT COMMITTEE | 04.19.2024 | 123kb | Download | |
MATERIAL FACT - DIVIDEND | 04.19.2024 | 123kb | Download | |
MATERIAL FACT - DIVIDENDS | 03.06.2024 | 123kb | Download | |
MATERIAL FACT - GENERAL AND SPECIAL SHAREHOLDER'S MEETING | 03.06.2024 | 123kb | Download | |
Notice of Shareholder's Meeting | 04.25.2023 | 123kb | Download | |
Material Fact - General and Special Shareholder's Meeting | 03.15.2023 | 123kb | Download | |
Material Fact - Dividend | 03.15.2023 | 123kb | Download | |
Material Fact - Letter of Resignation | 03.15.2023 | 123kb | Download | |
Material Fact - Resignation | 03.15.2023 | 123kb | Download | |
Material Fact Nominees to the Board | 04.05.2021 | 123kb | Download | |
Material Fact Dividend | 03.17.2021 | 123kb | Download | |
Notice of Shareholders’ Meeting | 03.17.2021 | 123kb | Download | |
Material Fact General and Special Shareholders’ Meeting | 03.10.2021 | 123kb | Download | |
Class Action ADUC | 05.21.2019 | 123kb | Download | |
Material Fact - Cash Dividend Payment | 04.30.2019 | 123kb | Download | |
Material Fact - Audit Committee | 04.30.2019 | 123kb | Download | |
Notice of Shareholder´s Meeting | 03.19.2019 | 123kb | Download | |
Material Fact Banco Macro Merger BT | 03.08.2019 | 123kb | Download | |
Material Fact General and Special Shareholders’ Meeting | 03.08.2019 | 123kb | Download | |
Material Fact Cash Dividend | 03.08.2019 | 123kb | Download | |
Material Fact Financial Statements 12-31-2018 | 03.08.2019 | 123kb | Download | |
Material Fact - Shares repurchased on 12-28-2018 | 12.28.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 12-27-2018 | 12.27.2018 | 123kb | Download | |
Material Fact - Shares repurchased on 12-26-2018 | 12.26.2018 | 123kb | Download | |
Material Fact - Share Buyback Program | 12.20.2018 | 123kb | Download | |
Purchase ON Class C 12-4-2018 | 12.04.2018 | 123kb | Download | |
Material Fact - Class Action ADUC | 12.04.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 10-31-2018 | 10.31.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 10-30-2018 | 10.30.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 10-26-2018 | 10.26.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 10-24-2018 | 10.24.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 10-23-2018 | 10.23.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 10-22-2018 | 10.22.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 10-19-2018 | 10.19.2018 | 123kb | Download | |
Material Fact - Cancellation of Series B Notes | 10.17.2018 | 123kb | Download | |
Material Fact - Change of Place of Business | 10.17.2018 | 123kb | Download | |
Material Fact - Share Buyback program | 10.17.2018 | 123kb | Download | |
Material Fact - Merger by Absorption Banco del Tucuman | 10.17.2018 | 123kb | Download | |
Material Fact - Extension of the Agreement with the Province of Misiones | 10.11.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 9-14-2018 | 10.01.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 9-13-2018 | 10.01.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 9-17-2018 | 10.01.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 9-12-2018 | 10.01.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 9-11-2018 | 10.01.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 9-18-2018 | 10.01.2018 | 123kb | Download | |
Material Fact - Press Allegations 9-20-2018 | 10.01.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 9-7-2018 | 10.01.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 9-5-2018 | 10.01.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 9-4-2018 | 10.01.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 9-3-2018 | 10.01.2018 | 123kb | Download | |
Material Fact - Share Repurchased on 08-31-2018 | 08.31.2018 | 123kb | Download | |
Material Fact - Share repurchased on 08-30-2018 | 08.30.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 10-29-2018 | 08.29.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 08-29-2018 | 08.29.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 08-28-2018 | 08.28.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 08-27-2018 | 08.27.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 8-24-2018 | 08.24.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 8-23-2018 | 08.23.2018 | 123kb | Download | |
Relevant Fact - Buyback Class B 22-08-2018 | 08.22.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 8-22-2018 | 08.22.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 8-21-2018 | 08.21.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 8-17-2018 | 08.17.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 8-16-2018 | 08.16.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 8-15-2018 | 08.15.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 8-14-2018 | 08.14.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 8-13-2018 | 08.13.2018 | 123kb | Download | |
Material Fact - Acquisition of Banco del Tucuman Shares | 08.10.2018 | 123kb | Download | |
Material Fact - Shares Repurchased on 8-10-2018 | 08.10.2018 | 123kb | Download | |
Material Fact - Class Action ADUC | 08.08.2018 | 123kb | Download | |
Relevant Fact - Repurchase ON Class B 7 August | 08.07.2018 | 123kb | Download | |
Relevant Fact - Rebuild ON Class B 3 August | 08.03.2018 | 123kb | Download | |
Material Fact - Full Excercise of the Underwriters´ option to purchase additional American Depositary Shares | 07.12.2018 | 123kb | Download | |
Material Fact - Sale of Banco del Tucuman Shares | 07.04.2018 | 123kb | Download | |
Material Fact - Share Buyback Program | 05.10.2018 | 123kb | Download | |
Material Fact - Class Action ADUC | 05.08.2018 | 123kb | Download | |
Material Fact - Resolutions adopted by the General & Special Shareholder´s Meeting | 05.02.2018 | 123kb | Download | |
Material Fact - Cash Dividend | 04.27.2018 | 123kb | Download | |
Relevant Fact - Annual Report 20-F | 04.25.2018 | 123kb | Download | |
Material Fact - General and Special Shareholders´ Meeting ANSES Information Requirement | 04.11.2018 | 123kb | Download | |
Material Fact - ANSES Cumulative Voting | 04.04.2018 | 123kb | Download | |
Relevant Fact - Results Notice Class C Negotiable Obligations | 04.04.2018 | 123kb | Download | |
Relevant Fact - Subscription Notice Class C Negotiable Obligations | 03.28.2018 | 123kb | Download | |
Material Fact - General and Special Shareholders meeting- Agenda | 03.22.2018 | 123kb | Download | |
Material Fact - General and Special Shareholders meeting 3-20-2018 | 03.20.2018 | 123kb | Download | |
Material Fact - Eliseo Santi (Alternate Director) Resignation | 03.08.2018 | 123kb | Download | |
Material Fact - Cash Dividend | 03.08.2018 | 123kb | Download | |
Material Fact - Silvana Gentile Leave of Absence | 03.08.2018 | 123kb | Download | |
Material Fact- Class Action ADUC | 11.22.2017 | 123kb | Download | |
Material Fact - Jorge Horacio Brito´s leave of absence accepted | 11.21.2017 | 123kb | Download | |
Material Fact - Jorge Horacio Brito Leave of absence | 11.17.2017 | 123kb | Download | |
Complementary Notice Subscription Option | 07.10.2017 | 123kb | Download | |
Material Fact - Pricing Of Primary Follow-On Offering | 06.13.2017 | 123kb | Download | |
Material Fact - Cash Dividend 5-30-2017 | 05.26.2017 | 123kb | Download | |
Material Fact - Annoucement Primary Follow-On Offering | 05.26.2017 | 123kb | Download | |
Material Fact - Resolutions adopted by the General & Special Shareholder´s Meeting held on 4-28-17 | 05.03.2017 | 123kb | Download | |
Material Fact - Notice of Extension of Class B Negotiable Obligations | 05.02.2017 | 123kb | Download | |
Material Fact - Cash Dividend | 04.28.2017 | 123kb | Download | |
Material Fact – Offering Announcement Class B Notes | 04.21.2017 | 123kb | Download | |
Material Fact – Answer ANSES 2017 | 04.21.2017 | 123kb | Download | |
Material Fact - General & Special Shareholders Meeting - Extension of Agenda Filing | 04.03.2017 | 123kb | Download | |
Material Fact - List of Candidates to the Board | 03.30.2017 | 123kb | Download | |
Material Fact - Anses Cumulative Voting | 03.30.2017 | 123kb | Download | |
Material Fact - General & Special Shareholders Meeting - Agenda | 03.27.2017 | 123kb | Download | |
Material Fact - Luis Blaquier (Director) Resignation | 03.15.2017 | 123kb | Download | |
Material Fact - Announces Payment of Cash Dividend | 03.08.2017 | 123kb | Download | |
Material Fact - General and Special shareholders Meeting and others | 03.08.2017 | 123kb | Download | |
Material Fact - Class Action CODEC | 02.03.2017 | 123kb | Download | |
Material Fact - Ariel Sigal resignation accepted & reeplacement by Delfín Federico Ezequiel Carballo | 01.25.2017 | 123kb | Download | |
Material Fact - Ariel Sigal (Director) Resignation | 01.03.2017 | 123kb | Download | |
Material Fact - Early Redemption Series 1 Notes Due 2036 | 12.20.2016 | 123kb | Download | |
Material Fact - Pricing Results Class A Notes | 11.01.2016 | 123kb | Download | |
Material Fact - Offering Announcement Class A Notes | 10.21.2016 | 123kb | Download | |
Material Fact - Class Action | 10.21.2016 | 123kb | Download | |
Material Fact - Composition Amendment of the Audit Committee | 09.26.2016 | 123kb | Download | |
Class Action - Authorization Directors | 07.04.2016 | 123kb | Download | |
Material Fact - Postponement of Payment of Dividend | 06.03.2016 | 123kb | Download | |
Material Fact - Cash Dividends | 05.30.2016 | 123kb | Download | |
Material Fact - Audit Committee | 04.27.2016 | 123kb | Download | |
Material Fact - Cash Dividends | 04.26.2016 | 123kb | Download | |
Material Fact - Anses Cumulative Voting | 04.18.2016 | 123kb | Download | |
Material Fact - Full Reorganization of the Board | 03.26.2016 | 123kb | Download | |
Material Fact - Special Shareholders Meeting - Agenda | 03.18.2016 | 123kb | Download | |
Material Fact - Communication | 03.17.2016 | 123kb | Download | |
Material Fact - Special Shareholders Meeting - Agenda | 03.10.2016 | 123kb | Download | |
Class Action - December 2016 | 02.02.2016 | 123kb | Download | |
Material Fact - Resolutions adopted by the General & Special Shareholder´s Meeting held on 4-26-16 | 02.02.2016 | 123kb | Download | |
Material Fact - Payment Postponed Cash Dividends | 02.02.2016 | 123kb | Download | |
Material Fact - Notice of Redemption Series 1 Notes | 02.02.2016 | 123kb | Download | |
Material Fact - Approved issuance of Class A Notes | 02.02.2016 | 123kb | Download | |
Material Fact - Special shareholders Meeting and others | 02.02.2016 | 123kb | Download | |
Material Fact - MECON Answer | 02.02.2016 | 123kb | Download |
CNV Filings | |||
---|---|---|---|
MATERIAL FACT - AUDIT COMMITTEE | 04.19.2024 | 123kb | |
Download | |||
MATERIAL FACT - DIVIDEND | 04.19.2024 | 123kb | |
Download | |||
MATERIAL FACT - DIVIDENDS | 03.06.2024 | 123kb | |
Download | |||
MATERIAL FACT - GENERAL AND SPECIAL SHAREHOLDER'S MEETING | 03.06.2024 | 123kb | |
Download | |||
Notice of Shareholder's Meeting | 04.25.2023 | 123kb | |
Download | |||
Material Fact - General and Special Shareholder's Meeting | 03.15.2023 | 123kb | |
Download | |||
Material Fact - Dividend | 03.15.2023 | 123kb | |
Download | |||
Material Fact - Letter of Resignation | 03.15.2023 | 123kb | |
Download | |||
Material Fact - Resignation | 03.15.2023 | 123kb | |
Download | |||
Material Fact Nominees to the Board | 04.05.2021 | 123kb | |
Download | |||
Material Fact Dividend | 03.17.2021 | 123kb | |
Download | |||
Notice of Shareholders’ Meeting | 03.17.2021 | 123kb | |
Download | |||
Material Fact General and Special Shareholders’ Meeting | 03.10.2021 | 123kb | |
Download | |||
Class Action ADUC | 05.21.2019 | 123kb | |
Download | |||
Material Fact - Cash Dividend Payment | 04.30.2019 | 123kb | |
Download | |||
Material Fact - Audit Committee | 04.30.2019 | 123kb | |
Download | |||
Notice of Shareholder´s Meeting | 03.19.2019 | 123kb | |
Download | |||
Material Fact Banco Macro Merger BT | 03.08.2019 | 123kb | |
Download | |||
Material Fact General and Special Shareholders’ Meeting | 03.08.2019 | 123kb | |
Download | |||
Material Fact Cash Dividend | 03.08.2019 | 123kb | |
Download | |||
Material Fact Financial Statements 12-31-2018 | 03.08.2019 | 123kb | |
Download | |||
Material Fact - Shares repurchased on 12-28-2018 | 12.28.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 12-27-2018 | 12.27.2018 | 123kb | |
Download | |||
Material Fact - Shares repurchased on 12-26-2018 | 12.26.2018 | 123kb | |
Download | |||
Material Fact - Share Buyback Program | 12.20.2018 | 123kb | |
Download | |||
Purchase ON Class C 12-4-2018 | 12.04.2018 | 123kb | |
Download | |||
Material Fact - Class Action ADUC | 12.04.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 10-31-2018 | 10.31.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 10-30-2018 | 10.30.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 10-26-2018 | 10.26.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 10-24-2018 | 10.24.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 10-23-2018 | 10.23.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 10-22-2018 | 10.22.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 10-19-2018 | 10.19.2018 | 123kb | |
Download | |||
Material Fact - Cancellation of Series B Notes | 10.17.2018 | 123kb | |
Download | |||
Material Fact - Change of Place of Business | 10.17.2018 | 123kb | |
Download | |||
Material Fact - Share Buyback program | 10.17.2018 | 123kb | |
Download | |||
Material Fact - Merger by Absorption Banco del Tucuman | 10.17.2018 | 123kb | |
Download | |||
Material Fact - Extension of the Agreement with the Province of Misiones | 10.11.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 9-14-2018 | 10.01.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 9-13-2018 | 10.01.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 9-17-2018 | 10.01.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 9-12-2018 | 10.01.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 9-11-2018 | 10.01.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 9-18-2018 | 10.01.2018 | 123kb | |
Download | |||
Material Fact - Press Allegations 9-20-2018 | 10.01.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 9-7-2018 | 10.01.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 9-5-2018 | 10.01.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 9-4-2018 | 10.01.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 9-3-2018 | 10.01.2018 | 123kb | |
Download | |||
Material Fact - Share Repurchased on 08-31-2018 | 08.31.2018 | 123kb | |
Download | |||
Material Fact - Share repurchased on 08-30-2018 | 08.30.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 10-29-2018 | 08.29.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 08-29-2018 | 08.29.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 08-28-2018 | 08.28.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 08-27-2018 | 08.27.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 8-24-2018 | 08.24.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 8-23-2018 | 08.23.2018 | 123kb | |
Download | |||
Relevant Fact - Buyback Class B 22-08-2018 | 08.22.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 8-22-2018 | 08.22.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 8-21-2018 | 08.21.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 8-17-2018 | 08.17.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 8-16-2018 | 08.16.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 8-15-2018 | 08.15.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 8-14-2018 | 08.14.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 8-13-2018 | 08.13.2018 | 123kb | |
Download | |||
Material Fact - Acquisition of Banco del Tucuman Shares | 08.10.2018 | 123kb | |
Download | |||
Material Fact - Shares Repurchased on 8-10-2018 | 08.10.2018 | 123kb | |
Download | |||
Material Fact - Class Action ADUC | 08.08.2018 | 123kb | |
Download | |||
Relevant Fact - Repurchase ON Class B 7 August | 08.07.2018 | 123kb | |
Download | |||
Relevant Fact - Rebuild ON Class B 3 August | 08.03.2018 | 123kb | |
Download | |||
Material Fact - Full Excercise of the Underwriters´ option to purchase additional American Depositary Shares | 07.12.2018 | 123kb | |
Download | |||
Material Fact - Sale of Banco del Tucuman Shares | 07.04.2018 | 123kb | |
Download | |||
Material Fact - Share Buyback Program | 05.10.2018 | 123kb | |
Download | |||
Material Fact - Class Action ADUC | 05.08.2018 | 123kb | |
Download | |||
Material Fact - Resolutions adopted by the General & Special Shareholder´s Meeting | 05.02.2018 | 123kb | |
Download | |||
Material Fact - Cash Dividend | 04.27.2018 | 123kb | |
Download | |||
Relevant Fact - Annual Report 20-F | 04.25.2018 | 123kb | |
Download | |||
Material Fact - General and Special Shareholders´ Meeting ANSES Information Requirement | 04.11.2018 | 123kb | |
Download | |||
Material Fact - ANSES Cumulative Voting | 04.04.2018 | 123kb | |
Download | |||
Relevant Fact - Results Notice Class C Negotiable Obligations | 04.04.2018 | 123kb | |
Download | |||
Relevant Fact - Subscription Notice Class C Negotiable Obligations | 03.28.2018 | 123kb | |
Download | |||
Material Fact - General and Special Shareholders meeting- Agenda | 03.22.2018 | 123kb | |
Download | |||
Material Fact - General and Special Shareholders meeting 3-20-2018 | 03.20.2018 | 123kb | |
Download | |||
Material Fact - Eliseo Santi (Alternate Director) Resignation | 03.08.2018 | 123kb | |
Download | |||
Material Fact - Cash Dividend | 03.08.2018 | 123kb | |
Download | |||
Material Fact - Silvana Gentile Leave of Absence | 03.08.2018 | 123kb | |
Download | |||
Material Fact- Class Action ADUC | 11.22.2017 | 123kb | |
Download | |||
Material Fact - Jorge Horacio Brito´s leave of absence accepted | 11.21.2017 | 123kb | |
Download | |||
Material Fact - Jorge Horacio Brito Leave of absence | 11.17.2017 | 123kb | |
Download | |||
Complementary Notice Subscription Option | 07.10.2017 | 123kb | |
Download | |||
Material Fact - Pricing Of Primary Follow-On Offering | 06.13.2017 | 123kb | |
Download | |||
Material Fact - Cash Dividend 5-30-2017 | 05.26.2017 | 123kb | |
Download | |||
Material Fact - Annoucement Primary Follow-On Offering | 05.26.2017 | 123kb | |
Download | |||
Material Fact - Resolutions adopted by the General & Special Shareholder´s Meeting held on 4-28-17 | 05.03.2017 | 123kb | |
Download | |||
Material Fact - Notice of Extension of Class B Negotiable Obligations | 05.02.2017 | 123kb | |
Download | |||
Material Fact - Cash Dividend | 04.28.2017 | 123kb | |
Download | |||
Material Fact – Offering Announcement Class B Notes | 04.21.2017 | 123kb | |
Download | |||
Material Fact – Answer ANSES 2017 | 04.21.2017 | 123kb | |
Download | |||
Material Fact - General & Special Shareholders Meeting - Extension of Agenda Filing | 04.03.2017 | 123kb | |
Download | |||
Material Fact - List of Candidates to the Board | 03.30.2017 | 123kb | |
Download | |||
Material Fact - Anses Cumulative Voting | 03.30.2017 | 123kb | |
Download | |||
Material Fact - General & Special Shareholders Meeting - Agenda | 03.27.2017 | 123kb | |
Download | |||
Material Fact - Luis Blaquier (Director) Resignation | 03.15.2017 | 123kb | |
Download | |||
Material Fact - Announces Payment of Cash Dividend | 03.08.2017 | 123kb | |
Download | |||
Material Fact - General and Special shareholders Meeting and others | 03.08.2017 | 123kb | |
Download | |||
Material Fact - Class Action CODEC | 02.03.2017 | 123kb | |
Download | |||
Material Fact - Ariel Sigal resignation accepted & reeplacement by Delfín Federico Ezequiel Carballo | 01.25.2017 | 123kb | |
Download | |||
Material Fact - Ariel Sigal (Director) Resignation | 01.03.2017 | 123kb | |
Download | |||
Material Fact - Early Redemption Series 1 Notes Due 2036 | 12.20.2016 | 123kb | |
Download | |||
Material Fact - Pricing Results Class A Notes | 11.01.2016 | 123kb | |
Download | |||
Material Fact - Offering Announcement Class A Notes | 10.21.2016 | 123kb | |
Download | |||
Material Fact - Class Action | 10.21.2016 | 123kb | |
Download | |||
Material Fact - Composition Amendment of the Audit Committee | 09.26.2016 | 123kb | |
Download | |||
Class Action - Authorization Directors | 07.04.2016 | 123kb | |
Download | |||
Material Fact - Postponement of Payment of Dividend | 06.03.2016 | 123kb | |
Download | |||
Material Fact - Cash Dividends | 05.30.2016 | 123kb | |
Download | |||
Material Fact - Audit Committee | 04.27.2016 | 123kb | |
Download | |||
Material Fact - Cash Dividends | 04.26.2016 | 123kb | |
Download | |||
Material Fact - Anses Cumulative Voting | 04.18.2016 | 123kb | |
Download | |||
Material Fact - Full Reorganization of the Board | 03.26.2016 | 123kb | |
Download | |||
Material Fact - Special Shareholders Meeting - Agenda | 03.18.2016 | 123kb | |
Download | |||
Material Fact - Communication | 03.17.2016 | 123kb | |
Download | |||
Material Fact - Special Shareholders Meeting - Agenda | 03.10.2016 | 123kb | |
Download | |||
Class Action - December 2016 | 02.02.2016 | 123kb | |
Download | |||
Material Fact - Resolutions adopted by the General & Special Shareholder´s Meeting held on 4-26-16 | 02.02.2016 | 123kb | |
Download | |||
Material Fact - Payment Postponed Cash Dividends | 02.02.2016 | 123kb | |
Download | |||
Material Fact - Notice of Redemption Series 1 Notes | 02.02.2016 | 123kb | |
Download | |||
Material Fact - Approved issuance of Class A Notes | 02.02.2016 | 123kb | |
Download | |||
Material Fact - Special shareholders Meeting and others | 02.02.2016 | 123kb | |
Download | |||
Material Fact - MECON Answer | 02.02.2016 | 123kb | |
Download |
Summary
Fact Sheet | Type | Date | Size | |
---|---|---|---|---|
Fact Sheet 1Q24 | 03.31.2024 | 123kb | Download | |
